Chemical elements of the periodic table arranged by name
|  Atomic number  |  Symbol  |  Element  |  ElectroÂnegativity  | 
|  89  |  Ac  |  Actinium  |  1.1  | 
|  13  |  Al  |   Aluminium 
 
   |  1.61  | 
|  95  |  Am  |  Americium  |  1.13  | 
|  51  |  Sb  |  Antimony  |  2.05  | 
|  18  |   Ar 
 
   |  Argon  |     | 
|  33  |  As  |  Arsenic  |  2.18  | 
|  85  |  At  |  Astatine  |  2.2  | 
|  56  |  Ba  |  Barium  |  0.89  | 
|  97  |  Bk  |  Berkelium  |  1.3  | 
|  4  |  Be  |  Beryllium  |  1.57  | 
|  83  |  Bi  |  Bismuth  |  2.02  | 
|  107  |   Bh 
 
   |  Bohrium  |     | 
|  5  |  B  |  Boron  |  2.04  | 
|  35  |  Br  |  Bromine  |  2.96  | 
|  48  |  Cd  |  Cadmium  |  1.69  | 
|  55  |  Cs  |   Caesium 
 
   |  0.79  | 
|  20  |  Ca  |  Calcium  |  1  | 
|  98  |   Cf 
 
   |  Californium  |  1.3  | 
|  6  |  C  |  Carbon  |  2.55  | 
|  58  |  Ce  |  Cerium  |  1.12  | 
|  17  |  Cl  |  Chlorine  |  3.16  | 
|  24  |  Cr  |  Chromium  |  1.66  | 
|  27  |  Co  |  Cobalt  |  1.88  | 
|  112  |  Cn  |  Copernicium  |     | 
|  29  |  Cu  |  Copper  |  1.9  | 
|  96  |  Cm  |  Curium  |  1.28  | 
|  110  |  Ds  |   Darmstadtium 
 
   |     | 
|  105  |  Db  |  Dubnium  |     | 
|  66  |  Dy  |  Dysprosium  |  1.22  | 
|  99  |  Es  |  Einsteinium  |  1.3  | 
|  68  |   Er 
 
   |  Erbium  |  1.24  | 
|  63  |  Eu  |  Europium  |  1.2  | 
|  100  |   Fm 
 
   |  Fermium  |  1.3  | 
|  114  |  Fl  |  Flerovium  |     | 
|  9  |  F  |  Fluorine  |  3.98  | 
|  87  |  Fr  |  Francium  |  0.7  | 
|  64  |   Gd 
 
   |  Gadolinium  |  1.2  | 
|  31  |  Ga  |  Gallium  |  1.81  | 
|  32  |  Ge  |  Germanium  |  2.01  | 
|  79  |  Au  |  Gold  |  2.54  | 
|  72  |  Hf  |  Hafnium  |  1.3  | 
|  108  |  Hs  |  Hassium  |     | 
|  2  |  He  |  Helium  |     | 
|  67  |  Ho  |  Holmium  |  1.23  | 
|  1  |  H  |  Hydrogen  |  2.2  | 
|  49  |  In  |  Indium  |  1.78  | 
|  53  |  I  |  Iodine  |  2.66  | 
|  77  |   Ir 
 
   |  Iridium  |  2.2  | 
|  26  |  Fe  |  Iron  |  1.83  | 
|  36  |  Kr  |  Krypton  |  3  | 
|  57  |  La  |  Lanthanum  |  1.1  | 
|  103  |   Lr 
 
   |  Lawrencium  |  1.3  | 
|  82  |  Pb  |  Lead  |  1.87  | 
|  3  |  Li  |  Lithium  |  0.98  | 
|  116  |   Lv 
 
   |  Livermorium  |     | 
|  71  |  Lu  |  Lutetium  |  1.27  | 
|  12  |  Mg  |  Magnesium  |  1.31  | 
|  25  |  Mn  |  Manganese  |  1.55  | 
|  109  |  Mt  |  Meitnerium  |     | 
|  101  |  Md  |  Mendelevium  |  1.3  | 
|  80  |  Hg  |  Mercury  |  2  | 
|  42  |  Mo  |  Molybdenum  |  2.16  | 
|  115  |  Mc  |   Moscovium 
 
   |     | 
|  60  |  Nd  |  Neodymium  |  1.14  | 
|  10  |  Ne  |  Neon  |     | 
|  93  |  Np  |  Neptunium  |  1.36  | 
|  28  |  Ni  |  Nickel  |  1.91  | 
|  113  |  Nh  |   Nihonium 
 
   |     | 
|  41  |   Nb 
 
   |  Niobium  |  1.6  | 
|  7  |  N  |  Nitrogen  |  3.04  | 
|  102  |  No  |  Nobelium  |  1.3  | 
|  118  |   Og 
 
   |   Oganesson 
 
   |     | 
|  76  |   Os 
 
   |  Osmium  |  2.2  | 
|  8  |  O  |  Oxygen  |  3.44  | 
|  46  |  Pd  |  Palladium  |  2.2  | 
|  15  |  P  |  Phosphorus  |  2.19  | 
|  78  |  Pt  |  Platinum  |  2.28  | 
|  94  |  Pu  |  Plutonium  |  1.28  | 
|  84  |  Po  |  Polonium  |  2  | 
|  19  |  K  |  Potassium  |  0.82  | 
|  59  |   Pr 
 
   |  Praseodymium  |  1.13  | 
|  61  |  Pm  |  Promethium  |  1.13  | 
|  91  |  Pa  |  Protactinium  |  1.5  | 
|  88  |  Ra  |  Radium  |  0.9  | 
|  86  |  Rn  |  Radon  |  2.2  | 
|  75  |  Re  |  Rhenium  |  1.9  | 
|  45  |  Rh  |  Rhodium  |  2.28  | 
|  111  |   Rg 
 
   |  Roentgenium  |     | 
|  37  |   Rb 
 
   |  Rubidium  |  0.82  | 
|  44  |  Ru  |  Ruthenium  |  2.2  | 
|  104  |  Rf  |  Rutherfordium  |     | 
|  62  |   Sm 
 
   |  Samarium  |  1.17  | 
|  21  |  Sc  |  Scandium  |  1.36  | 
|  106  |  Sg  |  Seaborgium  |     | 
|  34  |  Se  |  Selenium  |  2.55  | 
|  14  |  Si  |  Silicon  |  1.9  | 
|  47  |  Ag  |  Silver  |  1.93  | 
|  11  |  Na  |  Sodium  |  0.93  | 
|  38  |  Sr  |  Strontium  |  0.95  | 
|  16  |  S  |  Sulfur  |  2.58  | 
|  73  |  Ta  |  Tantalum  |  1.5  | 
|  43  |  Tc  |  Technetium  |  1.9  | 
|  52  |   Te 
 
   |  Tellurium  |  2.1  | 
|  117  |  Ts  |   Tennessine 
 
   |     | 
|  65  |  Tb  |  Terbium  |  1.2  | 
|  81  |  Tl  |  Thallium  |  1.62  | 
|  90  |  Th  |  Thorium  |  1.3  | 
|  69  |  Tm  |  Thulium  |  1.25  | 
|  50  |  Sn  |  Tin  |  1.96  | 
|  22  |   Ti 
 
   |  Titanium  |  1.54  | 
|  74  |  W  |  Tungsten  |  2.36  | 
|  92  |  U  |  Uranium  |  1.38  | 
|  23  |  V  |  Vanadium  |  1.63  | 
|  54  |   Xe 
 
   |  Xenon  |  2.6  | 
|  70  |   Yb 
 
   |  Ytterbium  |  1.1  | 
|  39  |  Y  |  Yttrium  |  1.22  | 
|  30  |  Zn  |  Zinc  |  1.65  | 
|  40  |   Zr 
 
   |  Zirconium  |  1.33  | 
 
 
 